Fees Structure 2025-26
Fee details for all courses — Academic Year 2025-26
Fee Structure 2025-26
The following fee structure is applicable for the academic year 2025-26. Fees may vary based on category (Paying / EBC / Scholarship). Students are advised to verify the final fee at the time of admission.
Aided (Grantable) Courses
| Course | Paying (₹) | EBC (₹) | Scholarship (₹) |
|---|---|---|---|
| F.Y. B.Sc. | 4,800 | 2,800 | 610 |
| S.Y. / T.Y. B.Sc. | 3,680 | 1,680 | 510 |
| F.Y. B.A. / F.Y. B.Com | 3,600 | 2,400 | 610 |
| S.Y. / T.Y. B.A. / B.Com | 2,880 | 1,680 | 510 |
Self Finance (Unaided) Courses
| Course | Paying (₹) | Scholarship (₹) |
|---|---|---|
| F.Y. B.Sc. IT | 34,660 | 610 |
| F.Y. BAF (Accounting & Finance) | 26,160 | 610 |
| F.Y. BBI (Banking & Insurance) | 26,160 | 610 |
| F.Y. BCS (Computer Science) | 26,160 | 610 |
| F.Y. B.A. (Unaided) | 7,500 | 610 |
| F.Y. B.Com (Unaided) | 7,500 | 610 |
| S.Y. / T.Y. Unaided Courses | 6,930 | 510 |
Postgraduate & Research Programmes
| Programme | Total Fee (₹) |
|---|---|
| M.Sc. Organic Chemistry (Per Semester) | As per University norms |
| Ph.D. Commerce (Total) | 31,165 |
| Ph.D. Chemistry (Total) | As per University norms |
Note:
Fees are subject to revision by the University of Mumbai and the State Government. Students belonging to SC/ST/NT/VJ/OBC/SBC categories may be eligible for government scholarship. EBC (Economically Backward Class) concession is subject to submission of required documents. All fees must be paid online via QR code or Cash at the college Cash Section.