95116 16009
K.M.C. College Logo

Khalapur Taluka Shikshan Prasarak Mandal's

K.M.C. College

Khopoli, Dist. Raigad (Estd. 1979) • Affiliated to University of Mumbai • NAAC Reaccredited 'B+' Grade

TEJ • GATI • SHAKTI

Fees Structure 2026-27

Fee details for all courses — Academic Year 2026-27

Fee Structure — Academic Year 2026-27

As per University of Mumbai Circular No. 2026APR/AAMS-III(C-10)/38043 dated 16th April 2026 (UG), (C-11)/3863 (M.Sc. Computer Science) and (C-9)/37924 (M.Com.). Fees are shown for Paying, EBC (Economically Backward Class) and Scholarship categories, wherever applicable. Click a course below to view the itemised break-up.

Note: Fees for the academic year 2026-27 are likely to be revised by the University of Mumbai. Learners must pay fees accordingly as and when notified by the university. Project fees (where applicable): 100-mark project — ₹500/-, 20-mark project — ₹100/-.

Aided (Grantable) Courses

B.Sc. Aided (F.Y. / S.Y. / T.Y.) FYB.Sc.: ₹6,072 SYB.Sc.: ₹5,002 TYB.Sc.: ₹5,002
Particulars FYB.Sc. Paying FYB.Sc. EBC FYB.Sc. Sch. SYB.Sc. Paying SYB.Sc. EBC SYB.Sc. Sch. TYB.Sc. Paying TYB.Sc. EBC TYB.Sc. Sch.
Tuition Fees 800 0 0 800 0 0 800 0 0
Library Fees 200 0 0 200 0 0 200 0 0
Gymkhana Fees 400 400 0 400 400 0 400 400 0
Other Fees / Extra Curricular Activity 365 365 0 365 365 0 365 365 0
Enrollment Form Fees 220 220 0 0 0 0 0 0 0
Utility Fees 250 250 0 250 250 0 250 250 0
Magazine Fees 100 100 0 100 100 0 100 100 0
Development Fees 882 882 0 882 882 0 882 882 0
Computer & Internet Fees 500 500 0 500 500 0 500 500 0
Uni. Sports and Cultural Activity 36 36 0 36 36 0 36 36 0
NSS Ekak Yogana 10 10 10 10 10 10 10 10 10
Marksheet 50 50 0 50 50 0 50 50 0
Sports Contribution 60 60 0 60 60 0 60 60 0
Laboratory Fees 800 0 0 800 0 0 800 0 0
Disaster Relief Fund 10 10 10 10 10 10 10 10 10
Admission Processing Fees 200 200 200 200 200 200 200 200 200
I-Card and Library Card 80 80 80 30 30 30 30 30 30
Group Insurance 125 125 125 125 125 125 125 125 125
Student Development Fund 50 50 50 50 50 50 50 50 50
VC Fund 20 20 20 20 20 20 20 20 20
Alumni Association Fees 25 25 25 25 25 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79 79 79 79 79 79
Caution Money 150 150 0 0 0 0 0 0 0
Library Deposit 250 250 0 0 0 0 0 0 0
Laboratory Deposit 400 400 0 0 0 0 0 0 0
Entrepreneurship Dev. Cell Activity 10 10 0 10 10 0 10 10 0
Total 6,072 4,272 599 5,002 3,202 549 5,002 3,202 549
B.A. / B.Com. Aided (F.Y. / S.Y. / T.Y.) F.Y.: ₹4,872 S.Y.: ₹5,002 T.Y.: ₹5,002
Particulars F.Y. Paying F.Y. EBC F.Y. Sch. S.Y. Paying S.Y. EBC S.Y. Sch. T.Y. Paying T.Y. EBC T.Y. Sch.
Tuition Fees 800 0 0 800 0 0 800 0 0
Library Fees 200 0 0 200 0 0 200 0 0
Gymkhana Fees 400 400 0 400 400 0 400 400 0
Other Fees / Extra Curricular Activity 365 365 0 365 365 0 365 365 0
Enrollment Form Fees 220 220 0 0 0 0 0 0 0
Utility Fees 250 250 0 250 250 0 250 250 0
Magazine Fees 100 100 0 100 100 0 100 100 0
Development Fees 882 882 0 882 882 0 882 882 0
Computer & Internet Fees 500 500 0 500 500 0 500 500 0
Uni. Sports and Cultural Activity 36 36 0 36 36 0 36 36 0
NSS Ekak Yogana 10 10 10 10 10 10 10 10 10
Marksheet 50 50 0 50 50 0 50 50 0
Sports Contribution 60 60 0 60 60 0 60 60 0
Laboratory Fees 0 0 0 800 0 0 800 0 0
Disaster Relief Fund 10 10 10 10 10 10 10 10 10
Admission Processing Fees 200 200 200 200 200 200 200 200 200
I-Card and Library Card 80 80 80 30 30 30 30 30 30
Group Insurance 125 125 125 125 125 125 125 125 125
Student Development Fund 50 50 50 50 50 50 50 50 50
VC Fund 20 20 20 20 20 20 20 20 20
Alumni Association Fees 25 25 25 25 25 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79 79 79 79 79 79
Caution Money 150 150 0 0 0 0 0 0 0
Library Deposit 250 250 0 0 0 0 0 0 0
Entrepreneurship Dev. Cell Activity 10 10 0 10 10 0 10 10 0
Total 4,872 3,872 599 5,002 3,202 549 5,002 3,202 549

Non-Aided / Self-Finance Courses

B.A. / B.Com. Non-Aided (F.Y. / S.Y. / T.Y.) F.Y.: ₹9,322 S.Y.: ₹9,452 T.Y.: ₹9,452
Particulars F.Y. Paying F.Y. Sch. S.Y. Paying S.Y. Sch. T.Y. Paying T.Y. Sch.
Tuition Fees 5,250 0 5,250 0 5,250 0
Library Fees 200 0 200 0 200 0
Gymkhana Fees 400 0 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0 365 0
Enrollment Form Fees 220 0 0 0 0 0
Utility Fees 250 0 250 0 250 0
Magazine Fees 100 0 100 0 100 0
Development Fees 882 0 882 0 882 0
Computer & Internet Fees 500 0 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0 36 0
NSS Ekak Yogana 10 10 10 10 10 10
Marksheet 50 0 50 0 50 0
Sports Contribution 60 0 60 0 60 0
Laboratory Fees 0 0 800 0 800 0
Disaster Relief Fund 10 10 10 10 10 10
Admission Processing Fees 200 200 200 200 200 200
I-Card and Library Card 80 80 30 30 30 30
Group Insurance 125 125 125 125 125 125
Student Development Fund 50 50 50 50 50 50
VC Fund 20 20 20 20 20 20
Alumni Association Fees 25 25 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79 79 79
Caution Money 150 0 0 0 0 0
Library Deposit 250 0 0 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0 10 0
Total 9,322 599 9,452 549 9,452 549
B.Com. Banking & Insurance (Self Finance) Non-Aided F.Y.: ₹22,805 S.Y.: ₹21,635 T.Y.: ₹22,135
Particulars F.Y. Paying F.Y. Sch. S.Y. Paying S.Y. Sch. T.Y. Paying T.Y. Sch.
Tuition Fees 14,333 0 14,333 0 14,333 0
Library Fees 600 0 600 0 600 0
Gymkhana Fees 400 0 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0 365 0
Enrollment Form Fees 220 0 0 0 0 0
Utility Fees 250 0 250 0 250 0
Magazine Fees 100 0 100 0 100 0
Development Fees 882 0 882 0 882 0
Computer & Internet Fees 500 0 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0 36 0
NSS Ekak Yogana 10 10 10 10 10 10
Marksheet 50 0 50 0 50 0
Sports Contribution 60 0 60 0 60 0
Project Fee 0 0 0 0 500 0
Computer Practicals 2,000 0 2,000 0 2,000 0
Laboratory Fees 1,000 0 1,000 0 1,000 0
Industrial Visit Fee 500 0 500 0 500 0
Disaster Relief Fund 10 10 10 10 10 10
Admission Processing Fees 200 200 200 200 200 200
I-Card and Library Card 80 80 30 30 30 30
Group Insurance 125 125 125 125 125 125
Student Development Fund 50 50 50 50 50 50
VC Fund 20 20 20 20 20 20
Alumni Association Fees 25 25 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79 79 79
Caution Money 150 0 0 0 0 0
Library Deposit 250 0 0 0 0 0
Laboratory Deposit 500 0 0 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0 10 0
Total 22,805 599 21,635 549 22,135 549
B.Com. Accounting & Finance (Self Finance) Non-Aided F.Y.: ₹21,305 S.Y.: ₹20,635 T.Y.: ₹21,135
Particulars F.Y. Paying F.Y. Sch. S.Y. Paying S.Y. Sch. T.Y. Paying T.Y. Sch.
Tuition Fees 14,333 0 14,333 0 14,333 0
Library Fees 600 0 600 0 600 0
Gymkhana Fees 400 0 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0 365 0
Enrollment Form Fees 220 0 0 0 0 0
Utility Fees 250 0 250 0 250 0
Magazine Fees 100 0 100 0 100 0
Development Fees 882 0 882 0 882 0
Computer & Internet Fees 500 0 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0 36 0
NSS Ekak Yogana 10 10 10 10 10 10
Marksheet 50 0 50 0 50 0
Sports Contribution 60 0 60 0 60 0
Project Fee 0 0 0 0 500 0
Computer Practicals 1,000 0 1,000 0 1,000 0
Laboratory Fees 1,000 0 1,000 0 1,000 0
Industrial Visit Fee 500 0 500 0 500 0
Disaster Relief Fund 10 10 10 10 10 10
Admission Processing Fees 200 200 200 200 200 200
I-Card and Library Card 80 80 30 30 30 30
Group Insurance 125 125 125 125 125 125
Student Development Fund 50 50 50 50 50 50
VC Fund 20 20 20 20 20 20
Alumni Association Fees 25 25 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79 79 79
Caution Money 150 0 0 0 0 0
Library Deposit 250 0 0 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0 10 0
Total 21,305 599 20,635 549 21,135 549
B.Sc. Computer Science / Information Technology Non-Aided F.Y.: ₹26,905 S.Y.: ₹26,235 T.Y.: ₹26,735
Particulars F.Y. Paying F.Y. Sch. S.Y. Paying S.Y. Sch. T.Y. Paying T.Y. Sch.
Tuition Fees 14,333 0 14,333 0 14,333 0
Library Fees 1,200 0 1,200 0 1,200 0
Gymkhana Fees 400 0 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0 365 0
Enrollment Form Fees 220 0 0 0 0 0
Utility Fees 250 0 250 0 250 0
Magazine Fees 100 0 100 0 100 0
Development Fees 882 0 882 0 882 0
Computer & Internet Fees 500 0 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0 36 0
NSS Ekak Yogana 10 10 10 10 10 10
Marksheet 50 0 50 0 50 0
Sports Contribution 60 0 60 0 60 0
Project Fee 0 0 0 0 500 0
Industrial Visit Fee 500 0 500 0 500 0
Computer Practicals 1,000 0 1,000 0 1,000 0
Laboratory Fee 6,000 0 6,000 0 6,000 0
Disaster Relief Fund 10 10 10 10 10 10
Admission Processing Fees 200 200 200 200 200 200
I-Card and Library Card 80 80 30 30 30 30
Group Insurance 125 125 125 125 125 125
Student Development Fund 50 50 50 50 50 50
VC Fund 20 20 20 20 20 20
Alumni Association Fees 25 25 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79 79 79
Caution Money 150 0 0 0 0 0
Library Deposit 250 0 0 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0 10 0
Total 26,905 599 26,235 549 26,735 549

Postgraduate Courses (Non-Aided)

M.Sc. Computer Science Non-Aided M.Sc. Comp. Sci. – I: ₹40,522 M.Sc. Comp. Sci. – II: ₹41,047
Particulars M.Sc. Comp. Sci. – I Paying M.Sc. Comp. Sci. – I Sch. M.Sc. Comp. Sci. – II Paying M.Sc. Comp. Sci. – II Sch.
Tuition Fees 19,845 0 19,845 0
Library Fees 1,000 0 1,000 0
Gymkhana Fees 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0
P.G. Registration Fee 1,025 1,025 0 0
Utility Fees 250 0 250 0
Magazine Fees 100 0 100 0
Development Fees 882 0 882 0
Computer & Internet Fees 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0
NSS Ekak Yogana 10 10 10 10
Marksheet 50 0 50 0
Sports Contribution 60 0 60 0
Laboratory Fee 15,000 0 15,000 0
Project Fee 0 0 2,000 0
Disaster Relief Fund 10 10 10 10
Admission Processing Fees 200 200 200 200
I-Card and Library Card 80 80 30 30
Group Insurance 125 125 125 125
Student Development Fund 50 50 50 50
VC Fund 20 20 20 20
Alumni Association Fees 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79
Caution Money 150 0 0 0
Library Deposit 250 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0
Total 40,522 1,624 41,047 549
M.Com. (Self Finance) Non-Aided M.Com. – I: ₹15,600 M.Com. – II: ₹16,125
Particulars M.Com. – I Paying M.Com. – I Sch. M.Com. – II Paying M.Com. – II Sch.
Tuition Fees 9,923 0 9,923 0
Library Fees 1,000 0 1,000 0
Gymkhana Fees 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0
P.G. Registration Fee 1,025 1,025 0 0
Utility Fees 250 0 250 0
Magazine Fees 100 0 100 0
Development Fees 882 0 882 0
Computer & Internet Fees 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0
NSS Ekak Yogana 10 10 10 10
Marksheet 50 0 50 0
Sports Contribution 60 0 60 0
Project Fee 0 0 2,000 0
Disaster Relief Fund 10 10 10 10
Admission Processing Fees 200 200 200 200
I-Card and Library Card 80 80 30 30
Group Insurance 125 125 125 125
Student Development Fund 50 50 50 50
VC Fund 20 20 20 20
Alumni Association Fees 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79
Caution Money 150 0 0 0
Library Deposit 250 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0
Total 15,600 1,624 16,125 549
M.Sc. Physics M.Sc. Physics – I: ₹29,317 M.Sc. Physics – II: ₹29,842
Particulars M.Sc. Physics – I Paying M.Sc. Physics – I Sch. M.Sc. Physics – II Paying M.Sc. Physics – II Sch.
Tuition Fees 17,640 0 17,640 0
Library Fees 1,000 0 1,000 0
Gymkhana Fees 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0
P.G. Registration Fee 1,025 1,025 0 0
Utility Fees 250 0 250 0
Magazine Fees 100 0 100 0
Development Fees 882 0 882 0
Computer & Internet Fees 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0
NSS Ekak Yogana 10 10 10 10
Marksheet 50 0 50 0
Sports Contribution 60 0 60 0
Laboratory Fee 6,000 0 6,000 0
Project Fee 0 0 2,000 0
Disaster Relief Fund 10 10 10 10
Admission Processing Fees 200 200 200 200
I-Card and Library Card 80 80 30 30
Group Insurance 125 125 125 125
Student Development Fund 50 50 50 50
VC Fund 20 20 20 20
Alumni Association Fees 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79
Caution Money 150 0 0 0
Library Deposit 250 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0
Total 29,317 1,624 29,842 549
M.Sc. Chemistry (Organic & Inorganic) M.Sc. Chemistry – I: ₹39,420 M.Sc. Chemistry – II: ₹39,945
Particulars M.Sc. Chemistry – I Paying M.Sc. Chemistry – I Sch. M.Sc. Chemistry – II Paying M.Sc. Chemistry – II Sch.
Tuition Fees 18,743 0 18,743 0
Library Fees 1,000 0 1,000 0
Gymkhana Fees 400 0 400 0
Other Fees / Extra Curricular Activity 365 0 365 0
P.G. Registration Fee 1,025 1,025 0 0
Utility Fees 250 0 250 0
Magazine Fees 100 0 100 0
Development Fees 882 0 882 0
Computer & Internet Fees 500 0 500 0
Uni. Sports and Cultural Activity 36 0 36 0
NSS Ekak Yogana 10 10 10 10
Marksheet 50 0 50 0
Sports Contribution 60 0 60 0
Laboratory Fee 15,000 0 15,000 0
Project Fee 0 0 2,000 0
Disaster Relief Fund 10 10 10 10
Admission Processing Fees 200 200 200 200
I-Card and Library Card 80 80 30 30
Group Insurance 125 125 125 125
Student Development Fund 50 50 50 50
VC Fund 20 20 20 20
Alumni Association Fees 25 25 25 25
E-Suvidha & Charges Fees 79 79 79 79
Caution Money 150 0 0 0
Library Deposit 250 0 0 0
Entrepreneurship Dev. Cell Activity 10 0 10 0
Total 39,420 1,624 39,945 549

Ph.D. Programme

Ph.D. (Chemistry) Total: ₹30,550
Fee Heading Amount (₹)
Vice Chancellor's Fee 20
Utility Fees 330
Uni. Sports & Cultural Activity Fee 30
Tuition Fees – Ph.D. Chemistry 8,000
Student Welfare Fees 50
Registration Fees / Registration Form Fee 1,025
Other Fees / Extra-curricular Fees 330
Pre-admission Processing 2,860
Online Application Fees 300
NSS Ekak Yojana Fees 20
Magazine Fees 130
Library Fees 2,000
Laboratory Fee (Total) 13,000
I-Card and Library Card Fees 130
Gymkhana Fee 520
Group Insurance Fee 125
E-Charge and E-Suvidha Fees 70
Disaster Relief Fund 10
Development Fund 650
Computer / Internet Fees 650
Alumni Association Fees 40
Admission Processing Fees 260
Total 30,550
Note: Students belonging to SC/ST/NT/VJ/OBC/SBC categories may be eligible for government scholarship / EBC concession, subject to submission of required documents. All fees must be paid online via QR code or in cash at the college Cash Section. For the complete prospectus, see the College Prospectus 2026-27.